Selected Publications
| Author | Title | Type | Year | |
|---|---|---|---|---|
| 2011 | ||||
| Qi Chen, Robin Dapp | Interpolation of curves using variational subdivision surfaces Karlsruhe Reports in Informatics, No. 2011-21 | Paper | 2011 | .BIB |
| Hartmut Prautzsch, Qi Chen | Analyzing Midpoint Subdivision CAGD, 28 (7), 407–419, 2011 | Paper | 2011 | .BIB |
| Raphael Straub, Hartmut Prautzsch | Creating Optimized Cut-Out Sheets for Paper Models from Meshes Karlsruhe Reports in Informatics, No. 2011-36 | Paper | 2011 | .PDF .BIB |
| 2009 | ||||
| Hartmut Prautzsch, Qi Chen | Analyzing Midpoint Subdivision Preprint on arXiv [arXiv:0911.5157] | Paper | 2009 | .BIB |
| Daniel Bayer, Raphael Diziol, Jan Bender | Optimized Impulse-Based Dynamic Simulation Workshop in Virtual Reality Interactions and Physical Simulation "VRIPHYS" (2009) Proceedings | Paper | 2009 | .BIB |
| Bayer Daniel, Bender Jan, Dizio Raphael | Impulse-based dynamic simulation on the GPU Computer Graphics and Visualization (CGV 2009) - IADIS Multi Conference on Computer Science and Information Systems, Algarve 2009 | Paper | 2009 | .PDF .BIB |
| Raphael Diziol, Daniel Bayer, Jan Bender | Simulating Almost Incompressible Deformable Objects Workshop in Virtual Reality Interactions and Physical Simulation "VRIPHYS" (2009) Proceedings | Paper | 2009 | .BIB |
| Raphael Diziol, Jan Bender, Daniel Bayer | Volume Conserving Simulation of Deformable Bodies Short Paper Proceedings of Eurographics 2009, 37-40 | Paper | 2009 | .PDF .BIB |
| Bender Jan, Bayer Daniel, Diziol Raphael | Dynamic simulation of inextensible cloth In IADIS International Journal on Computer Science and Information Systems, Vol. 4, No. 2, pp. 86-102, 2009 | Paper | 2009 | .PDF .BIB |
| Hartmut Prautzsch, Alfred Schmitt, Jan Bender, Matthias Teschner | Vriphys 2009: Sixth Workshop on Virtual Reality Interactions and Physical Simulations | Book | 2009 | .BIB |
| 2007 | ||||
| Bertrand Klimmek, Hartmut Prautzsch, Nikolaus Vahrenkamp | Shadow Metamorphosis in Proceedings of the Dagstuhl conference on geometric modelling 2005, Farin et al eds. Computing suppl. (2007) 325-335. | Paper | 2007 | .BIB |
| Raphael Straub | Exact Computation of the Hausdorff Distance between Triangular Meshes Short Paper Proceedings of Eurographics 2007, P. Cignoni, J. Sochor (eds.), 17–20, September 2007 | Paper | 2007 | .PDF .BIB |
| 2006 | ||||
| Hao Li, Raphael Straub, Hartmut Prautzsch | Structured Light Based Reconstruction Under Local Spatial Coherence Assumption Proceedings of the Third International Symposium on 3D Data Processing, Visualization and Transmission (3DPVT), 575–582, June 2006 | Paper | 2006 | .PDF .BIB |
| Hartmut Prautzsch, Georg Umlauf | Parametrizations for Triangular Gk Spline Surfaces of Low Degree ACM Transactions on Graphics, 25(4), (2006) 1281-1293. | Paper | 2006 | .PDF .BIB |
| 2005 | ||||
| Hartmut Prautzsch, Raphael Straub | CAGD in Karlsruhe In: Positionen der Geometrieausbildung, Schmid-Kirsch (ed.), DGfGG Deutsche Gesellschaft für Geometrie und Grafik, Universität Hannover, Institut für Gestaltung und Darstellung, 151–155, Oct. 2005 | Paper | 2005 | .PDF .BIB |
| Marco Paluszny, Hartmut Prautzsch, Wolfgang Boehm | Métodos de Bézier y B-splines Universitätsverlag Karlsruhe | Book | 2005 | .BIB |
| Alfred Schmitt, Jan Bender, Hartmut Prautzsch | On the Convergence and Correctness of Impulse-Based Dynamic Simulation Interner Bericht 2005-17, Fakultät für Informatik, Universität Karlsruhe | Paper | 2005 | |
| Alfred Schmitt, Jan Bender, Hartmut Prautzsch | Impulse-Based Dynamic Simulation of Higher Order and Numerical Results Interner Bericht, Fakultät für Informatik, Universität Karlsruhe, 2005-21 | Paper | 2005 | |
| 2004 | ||||
| Hao Li, Raphael Straub, Hartmut Prautzsch | Fast Subpixel Accurate Reconstruction using Color Structured Light Proceedings of the Fourth IASTED International Conference on Visualization, Imaging, and Image Processing, 396–401, Sept. 2004 | Paper | 2004 | .PDF .BIB |
| Hartmut Prautzsch | B-splines with arbitrary connection matrices Constructive Approximation 20 (2004), 191–205 | Paper | 2004 | .PDF .BIB |
| 2003 | ||||
| Lars Linsen, Hartmut Prautzsch | Fan Clouds — An Alternative to Meshes In: Geometry, Morphology, and Computational Imaging, 11th International Workshop on Theoretical Foundations of Computer Vision, Asano, Klette, Ronse (eds.), 39–57, Springer 2003 | Paper | 2003 | .PDF .BIB |
| 2002 | ||||
| Wolfgang Boehm, Hartmut Prautzsch | Geometric fundamentals In: The Handbook of Computer Aided Geometric Design, Farin, Hoschek, Kim (eds.), North-Holland, 2002 | Book | 2002 | .PDF .BIB |
| Hartmut Prautzsch, Wolfgang Boehm | Box Splines In: The Handbook of Computer Aided Geometric Design, Farin, Hoschek, Kim (eds.), North-Holland, 2002 | Paper | 2002 | .PDF .BIB |
| Hartmut Prautzsch, Wolfgang Boehm, Marco Paluszny | Bézier and B-Spline techniques Springer, 2002 | Book | 2002 | .BIB |
| 2001 | ||||
| Lars Linsen | Point cloud representation Interner Bericht Nr. 2001-3, Fakultät für Informatik, Universität Karlsruhe, 2001 | Paper | 2001 | .PDF .BIB |
| Lars Linsen, Hartmut Prautzsch | Local Versus Global Triangulations Eurographics 2001 Proceedings, Short Presentations, 2001 | Paper | 2001 | .PDF .BIB |
| Hartmut Prautzsch, Georg Umlauf | Triangular Gk-Splines Interner Bericht Nr. 2001-8, Fakultät für Informatik, Universität Karlsruhe, 2001 | Paper | 2001 | .PDF .BIB |
| 2000 | ||||
| Lars Linsen | Netbased Modelling SCCG 2000 Proceedings, Budmerice, Slovakia, 259–266, 2000 | Paper | 2000 | .PDF .BIB |
| Hartmut Prautzsch, Georg Umlauf | A G1 and a G2 subdivision schemes for triangular nets In: Int. J. Shape Modelling, 6(1): 21–35, 2000 | Paper | 2000 | .PDF .BIB |
| Georg Umlauf | Analyzing the characteristic map of triangular subdivision schemes Constr. Approx., 16 (1): 145–155, 2000 | Paper | 2000 | .PDF .BIB |
| 1999 | ||||
| Claudia Bangert, Hartmut Prautzsch | Quadric Splines CAGD, 16 (6), 497–515, 1999 | Paper | 1999 | .PDF .BIB |
| Claudia Bangert, Hartmut Prautzsch | A Geometric Criterion for the Convexity of Powell-Sabin-Interpolants and its Multivariate Generalization CAGD, 16 (6), 529–538, 1999 | Paper | 1999 | .PDF .BIB |
| Hartmut Prautzsch, Ulrich Reif | Degree estimates for Ck-piecewise polynomial subdivision surfaces Adv. in: Comp. Math., 10: 209–217, 1999 | Paper | 1999 | .BIB |
| Hartmut Prautzsch, Georg Umlauf | Triangular G2-splines In: P.-L. Laurent, P. Sablonniere, L. L. Schumaker (eds.), Curve and Surface Design, Vanderbilt University Press, 1999: 335–342 | Paper | 1999 | .BIB |
| 1998 | ||||
| Claudia Bangert | Quadrikensplines und Konvexität In: Vortragsauszüge zum 23. Kolloqium über Differentialgeometrie, Dresden, 22.05.1998: 3–12 | Paper | 1998 | .PDF .BIB |
| Hartmut Prautzsch | Smoothness of subdivision surfaces at extraordinary points Adv. in: Comp. Math., 9: 377–390, 1998 | Paper | 1998 | .BIB |
| Hartmut Prautzsch | Analysis of Ck-Subdivision surfaces at extraordinary points Interner Bericht 98/4, Fakultät für Informatik, Universität Karlsruhe | Paper | 1998 | .PDF .BIB |
| Hartmut Prautzsch, Georg Umlauf | A G2-subdivision algorithm In: G. Farin, H. Bieri, G. Brunnet, T. DeRose (eds.), Proceedings of the Dagstuhl conference on geometric modelling 1996, Computing suppl., 1998: 217–224 | Paper | 1998 | .PDF .BIB |
| Hartmut Prautzsch, Georg Umlauf | Improved triangular subdivision schemes In: F.-E. Wolter and N. M. Patrikalakis (eds.), Proceedings of the CGI 1998, Hannover, 1998: 626–632 | Paper | 1998 | .PDF .BIB |
| 1997 | ||||
| Claudia Bangert, Hartmut Prautzsch | Circle and Sphere as rational splines Neural, Parallel & Scientific Computations, 5 (1997):153-162 | Paper | 1997 | .PDF .BIB |
| Claudia Bangert, Hartmut Prautzsch | Quadric splines In: Mick, Röschel, Vogler (eds.): Tagungsbericht der Konferenz "107 Jahre Drehfluchtprinzip" in Vorau, Austria, 1997 | Paper | 1997 | .PDF .BIB |
| Daniel Bister, Hartmut Prautzsch | A New Approach to Tschebyscheffian B-Splines In: Le Méhauté, Rabut, Schumaker (eds.), Curves and Surfaces in Geometric Design, Vanderbilt University Press, 1997: 35–42 | Paper | 1997 | .PDF .BIB |
| Leif Kobbelt, Torsten Hesse, Hartmut Prautzsch, Karl Schweizerhof | Iterative Mesh Generation for FE-Computations on Free Form Surfaces Engineering Computations,14 (1997): 806-820, MCB University Press | Paper | 1997 | .PDF .BIB |
| Marco Paluszny, Martin Schäfer, Hartmut Prautzsch | A Geometric Look at Corner Cutting CAGD, 14 (1997):421-447 | Paper | 1997 | .BIB |
| Hartmut Prautzsch | Freeform Splines CAGD, 14 (1997):201-206 | Paper | 1997 | .BIB |
| 1996 | ||||
| Hartmut Prautzsch | Multivariate Splines with convex B-patch control nets are convex In: Hoschek, Kaklis (eds.), Advanced Course on Fairshape, Teubner,1996: 153-159 | Paper | 1996 | .PDF .BIB |
| Wilfried Trump, Hartmut Prautzsch | Arbitrarily high degree elevation of Bézier representations CAGD, 13 (1996):387-398 | Paper | 1996 | .BIB |
| 1995 | ||||
| Leif Kobbelt, Hartmut Prautzsch | Approximating the arclength of B curves it Mathematical Methods for Curves and Surfaces, T. Lyche, L.L. Schumaker (eds.), Academic Press, 291-292 | Paper | 1995 | .BIB |
| Hartmut Prautzsch | On convex Bézier simplices Notas de Matematicas, revista de Departamento de Matematicas, Universidad de los Andes, 1995: 1-12 | Paper | 1995 | .BIB |
| 1994 | ||||
| Wolfgang Boehm, Hartmut Prautzsch | Geometric Concepts for Geometric Design A K Peters, Wellesley 1994 | Book | 1994 | .BIB |
| Hartmut Prautzsch | On Degen's conjecture CAGD 11 593-596 | Paper | 1994 | .BIB |
| Hartmut Prautzsch, Leif Kobbelt | Convergence of subdivision and degree elevation Advances in Computational Mathematics 2 143-154 | Paper | 1994 | .BIB |
| 1993 | ||||
| Wolfgang Boehm, Hartmut Prautzsch | Numerical Methods Vieweg, Braunschweig 1993 | Book | 1993 | .BIB |
| Hartmut Prautzsch | Algorithmic blending Journal of Appr. Theory 72 87-102 | Paper | 1993 | .BIB |
| Hartmut Prautzsch | Approximate Cr-blending with tensor product polynomials Computing Suppl. 8, 251-258 | Paper | 1993 | .BIB |
| 1992 | ||||
| Hartmut Prautzsch | On convex Bézier triangles Mathematical modelling and numerical analysis, 26 (1992): 23-36 | Paper | 1992 | .BIB |
| Hartmut Prautzsch | Approximate C-blending with triangular cubic patches in: Computer Graphics and Mathematics, B. Falcidieno et al (eds.), Springer, 23-30 | Paper | 1992 | .BIB |
| Hartmut Prautzsch, Tim Gallagher | Is there a geometric variation diminishing property for B-spline or B surfaces? CAGD 9 119-124, T. Lyche, L.L. Schumaker (eds.) Academic Press 475-480 | Paper | 1992 | .BIB |
| Hartmut Prautzsch, Wilfried Trump | Simple surfaces have no simple C1 parametrization In: T. Lyche, L.L. Schumaker (eds.), Mathematical Methods in CAGD II, Academic Press, 1992: 475-480 | Paper | 1992 | .BIB |
| 1991 | ||||
| Hartmut Prautzsch | Linear Subdivision Linear algebra and its applications, 143, 223-230 | Paper | 1991 | .BIB |
| Hartmut Prautzsch, Bruce Piper | A fast algorithm to raise the degree of spline curves CAGD 8, 253-265 | Paper | 1991 | .BIB |
